Below are the top 25-most researched new and used cars on KBB.com during the month of December.
| RANK | NEW | RANK | USED | |
| 1 | HONDA ACCORD | 1 | HONDA ACCORD | |
| 2 | HONDA CR-V | 2 | HONDA CIVIC | |
| 3 | HONDA CIVIC | 3 | TOYOTA CAMRY | |
| 4 | TOYOTA CAMRY | 4 | FORD F150 | |
| 5 | FORD F150 | 5 | TOYOTA COROLLA | |
| 6 | NISSAN ALTIMA | 6 | NISSAN ALTIMA | |
| 7 | FORD ESCAPE | 7 | BMW 3 SERIES | |
| 8 | TOYOTA HIGHLANDER | 8 | CHEVROLET SILVERADO 1500 | |
| 9 | FORD FUSION | 9 | FORD MUSTANG | |
| 10 | HYUNDAI SONATA | 10 | FORD F250/F350/F450 SUPER DUTY | |
| 11 | HYUNDAI ELANTRA | 11 | JEEP WRANGLER | |
| 12 | MAZDA CX-5 | 12 | JEEP GRAND CHEROKEE | |
| 13 | LEXUS RX | 13 | VOLKSWAGEN JETTA | |
| 14 | CHEVROLET EQUINOX | 14 | FORD FOCUS | |
| 15 | TOYOTA RAV4 | 15 | TOYOTA TACOMA | |
| 16 | TOYOTA COROLLA | 16 | RAM 1500 | |
| 17 | CHEVROLET SILVERADO 1500 | 17 | FORD EXPLORER | |
| 18 | TOYOTA TACOMA | 18 | FORD RANGER | |
| 19 | MAZDA MAZDA3 | 19 | HONDA CR-V | |
| 20 | JEEP GRAND CHEROKEE | 20 | FORD TAURUS | |
| 21 | BMW 3 SERIES | 21 | CHEVROLET IMPALA | |
| 22 | HONDA ODYSSEY | 22 | NISSAN MAXIMA | |
| 23 | HONDA PILOT | 23 | FORD ESCAPE | |
| 24 | FORD EXPLORER | 24 | CHEVROLET MALIBU | |
| 25 | FORD FOCUS | 25 | CHEVROLET TAHOE | |
