Madison, Ind. – Chief University, the trusted training arm of Chief Automotive Technologies, announces its 2012 schedule of hands-on training courses for collision repair technicians, estimators and appraisers.
The schedule includes many opportunities to take Chief’s newest course on Design Based Repair. This comprehensive class features 16 hours of instruction on the efficient, economical and proper repair of a vehicle to return it to original design specifications. The course concentrates on the use of new materials including high-strength steels, boron, aluminum and carbon fiber in modern vehicle design, as well as the proper use of OEM information and repair procedures to effect thorough, correct and safe repairs to the vehicle and its advanced safety systems.
Other Chief University classes scheduled this year cover computerized measuring, structural analysis and repair, steering and suspension, and collision theory.
Chief University classes are held in training centers throughout the United States and Canada. They combine classroom training with hands-on demonstrations and practice. All courses are led by professional Chief certified instructors, and most are approved for I-CAR points through the I-CAR Industry Training Alliance program. Chief training also has been certified by the National Institute for Automotive Service Excellence (ASE) for compliance with the Continuing Automotive Service Education (CASE) Standards. Most Chief University classes cost $655 and include comprehensive training materials and certificates of completion. Structural Damage Analysis is a three-day course that costs $985.
Class offerings are updated frequently. A partial schedule of available classes is below. For the most up-to-date schedule, course descriptions and to register, visit www.chiefautomotive.com/
Technician/Estimator/Appraiser |
Technician Classes |
Estimator/Appraiser Classes |
||||||||
Design Based Repair |
Computerized Measuring Training |
Structural Damage Analysis |
||||||||
Feb. 21-22 | Mather Air Force Base, Rancho Cordova | CA | Feb. 14-15 | Pompano Beach | FL | Feb. 21-23 | Windsor Locks | CT | ||
Feb. 21-22 | Collegeville | PA | Feb. 15-16 | Columbia | MD | March 6-9 | Madison | WI | ||
Feb. 23-24 | Norman | OK | Feb. 21-22 | Norman | OK | March 13-15 | Mather Air Force Base, Sacramento | CA | ||
March 8-9 | Norwalk | CA | March 6-7 | Wheeling | IL | March 20-22 | Charlottesville | VA | ||
March 13-14 | Inkster | MI | March 20-21 | Lakewood | CO | April 3-5 | Portland | OR | ||
March 22-23 | Lakewood | CO | March 27-28 | Eustis | FL | April 3-5 | Arlington | TX | ||
March 29-30 | Calgary | AB | April 3-4 | Williamsport | PA | April 10-12 | Alpharetta | GA | ||
April 17-18 | Madison | WI | April 3-4 | Pompano Beach | FL | April 10-12 | Orem | UT | ||
June 5-6 | Charlottesville | VA | April 25-26 | Mather Air Force Base, Rancho Cordova | CA | April 17-19 | Collegeville | PA | ||
Aug. 7-8 | Alpharetta | GA | May 1-2 | Boise | ID | May 1-3 | Windsor | CT | ||
Oct. 9-10 | Madison | WI | June 5-6 | Troy | NY | May 8-10 | Wheeling | IL | ||
Nov. 13-14 | Orem | UT | June 12-13 | Pompano Beach | FL | May 15-17 | Lakewood | CO | ||
Dec. 11-12 | Richardson | TX | Aug. 28-29 | Pompano Beach | FL | June 12-14 | Windsor | CT | ||
Sept. 11-12 | Charlottesville | VA | July 10-12 | Charlottesville | VA | |||||
Nov. 6-7 | Pompano Beach | FL | July 17-19 | Hopkinton | MA | |||||
July 24-26 | Inkster | MI | ||||||||
Full Frame Analysis & Repair Planning |
Oct. 9-11 | Windsor | CT | |||||||
March 8-9 | Wheeling | IL | Dec. 18-20 | Windsor | CT | |||||
March 13-14 | Altoona | PA | ||||||||
March 20-21 | Collegeville | PA |
Advanced Frame Analysis |
|||||||
March 29-30 | Eustis | FL | Feb. 28-29 | Windsor | CT | |||||
April 5-6 | Pompano Beach | FL | March 27-28 | Collegeville | PA | |||||
April 10-11 | Verona | PA | May 8-9 | Windsor | CT | |||||
Aug. 30-31 | Pompano Beach | FL | May 15-16 | Charlottesville | VA | |||||
Sept. 13-14 | Charlottesville | VA | June 19-20 | Windsor | CT | |||||
Nov. 8-9 | Pompano Beach | FL | June 26-27 | Madison | WI | |||||
Dec. 13-14 | Richardson | TX | July 24-25 | Madison | WI | |||||
Aug. 7-8 | Orem | UT | ||||||||
Advanced Steering & Suspension |
Oct. 2-3 | Lakewood | CO | |||||||
March 1-2 | Windsor | CT | Oct. 2-3 | Windsor | CT | |||||
March 29-30 | Collegeville | PA | Oct. 16-17 | Collegeville | PA | |||||
May 10-11 | Windsor | CT | Oct. 16-17 | Alpharetta | GA | |||||
May 17-18 | Charlottesville | VA | Oct. 23-24 | Charlottesville | VA | |||||
June 21-22 | Windsor | CT | Oct. 23-24 | Arlington | TX | |||||
June 28-29 | Madison | WI | Oct. 30-31 | Hopkinton | MA | |||||
July 26-27 | Madison | WI | Nov. 6-7 | Wheeling | IL | |||||
Aug. 9-10 | Sandy | UT | Dec. 4-5 | Windsor | CT | |||||
Oct. 4-5 | Windsor | CT | ||||||||
Oct. 4-5 | Lakewood | CO |
Advanced Steering/Suspension Analysis |
|||||||
Oct. 18-19 | Alpharetta | GA | Oct. 4-5 | Lakewood | CO | |||||
Oct. 18-19 | Collegeville | PA | Oct. 25-26 | Arlington | TX | |||||
Oct. 25-26 | Arlington | TX | Nov. 8-9 | Wheeling | IL | |||||
Oct. 25-26 | Charlottesville | VA | ||||||||
Nov. 1-2 | Hopkinton | MA | ||||||||
Nov. 8-9 | Wheeling | IL |
…