New York, NY —Total magazine rate-card-reported print advertising revenue for the first nine months of 2011 closed at $14,354,822,025, posting a +2.1% increase versus the same period in 2010, according to Publishers Information Bureau (PIB). Ad pages during the first three quarters totaled 117,567.04, at -1.1% compared to January through September, 2010. During the third quarter of 2011, PIB revenue closed at $4,716,981,184, a -1.5% dip against the same period last year. PIB recorded 38,152.38 ad pages in Q3, a loss of -5.6% compared to July through September, of 2010.
January through September 2011 vs. 2010
“We are encouraged to see the continuous investment in magazines into 2011, with two-thirds of our measured categories up year to date,” said Andrew Jung, MPA’s Chief Marketing Officer. “The Finance category was fueled by spending increases by auto and home insurance providers as well as credit card lenders, while luxury items provided most of the growth in the Apparel & Accessories category.”
Three sectors exhibited a double-digit increase in print ad revenues, driven by advertising for the following products categories:
- Toiletries & Cosmetics: hair products , cosmetics and other beauty aids
- Apparel & Accessories: footwear, jewelry, watches
- Financial, Insurance & Real Estate: banks; personal finance consultancies; insurance firms
PIB REPORTED DOLLARS AND PAGES, JANUARY THROUGH SEPTEMBER, 2011
(Click Here for Magazine Totals)
CLASS NAME | 2011 DOLLARS |
2010 DOLLARS |
CHG | %CHG | 2011 PAGES |
2010 PAGES |
CHG | %CHG |
TOILETRIES & COSMETICS | 2,077,889,482 | 1,855,685,057 | 222,204,425 | 12.0 | 13,055.48 | 12,325.29 | 730.19 | 5.9 |
DRUGS & REMEDIES | 1,590,288,055 | 1,478,732,683 | 111,555,372 | 7.5 | 12,017.68 | 11,746.45 | 271.23 | 2.3 |
FOOD & FOOD PRODUCTS | 1,330,591,322 | 1,549,401,748 | -218,810,426 | -14.1 | 7,714.10 | 9,200.77 | -1,486.67 | -16.2 |
APPAREL & ACCESSORIES | 1,172,397,927 | 1,050,378,174 | 122,019,753 | 11.6 | 11,478.36 | 10,758.40 | 719.96 | 6.7 |
MEDIA & ADVERTISING | 1,070,732,080 | 1,043,754,111 | 26,977,969 | 2.6 | 7,967.44 | 8,233.98 | -266.54 | -3.2 |
RETAIL | 1,020,952,046 | 1,020,188,218 | 763,828 | 0.1 | 8,658.30 | 8,820.70 | -162.40 | -1.8 |
AUTOMOTIVE | 895,665,287 | 911,163,504 | -15,498,217 | -1.7 | 6,884.94 | 6,854.69 | 30.25 | 0.4 |
DIRECT RESPONSE COMPANIES | 853,533,634 | 835,416,333 | 18,117,301 | 2.2 | 7,837.25 | 8,210.86 | -373.61 | -4.6 |
HOME FURNISHINGS & SUPPLIES | 740,083,995 | 813,728,000 | -73,644,005 | -9.1 | 5,404.61 | 6,130.89 | -726.28 | -11.8 |
FINANCIAL, INSURANCE & REAL ESTATE | 739,936,435 | 616,786,515 | 123,149,920 | 20.0 | 6,011.14 | 5,203.42 | 807.72 | 15.5 |
TECHNOLOGY | 589,179,293 | 549,018,425 | 40,160,868 | 7.3 | 4,623.24 | 4,523.13 | 100.11 | 2.2 |
PUBLIC TRANSPORTATION, HOTELS & RESORTS | 559,310,028 | 561,057,509 | -1,747,481 | -0.3 | 6,582.51 | 7,012.94 | -430.43 | -6.1 |
*Data as of October 6th, 2011 |
Third Quarter 2011 vs. 2010
Eight major categories contributed to PIB advertising revenue growth in the third quarter of 2011: Apparel & Accessories; Direct Response Companies; Drugs & Remedies; Financial, Insurance & Real Estate; Media & Advertising; Public Transportation, Hotels & Resorts; Technology; and Toiletries & Cosmetics. Toiletries/Cosmetics, the category that boasted the largest share in PIB revenue in Q3, saw a boost in dollars and pages from ads for hair care products and cosmetics. The Finance category, which posted double-digit gains in both revenue and pages, saw an uptick across financial institutions and insurance providers. Apparel & Accessories also saw overall PIB growth, a logical increase given that magazines’ much anticipated September issues are published within this time period.
PIB-REPORTED DOLLARS AND PAGES, JULY THROUGH SEPTEMBER, 2011
(Click Here for Magazine Totals)
CLASS NAME | 2011 DOLLARS |
2010 DOLLARS |
CHG | %CHG | 2011 PAGES |
2010 PAGES |
CHG | %CHG |
TOILETRIES & COSMETICS | 670,901,179 | 643,496,483 | 27,404,696 | 4.3 | 4,185.66 | 4,319.30 | -133.64 | -3.1 |
DRUGS & REMEDIES | 510,525,613 | 478,081,227 | 32,444,386 | 6.8 | 3,812.52 | 3,978.17 | -165.65 | -4.2 |
APPAREL & ACCESSORIES | 427,433,769 | 393,201,707 | 34,232,062 | 8.7 | 4,111.93 | 3,995.89 | 116.04 | 2.9 |
FOOD & FOOD PRODUCTS | 409,033,784 | 524,848,670 | -115,814,886 | -22.1 | 2,368.68 | 3,148.79 | -780.11 | -24.8 |
MEDIA & ADVERTISING | 380,610,613 | 365,790,667 | 14,819,946 | 4.1 | 2,749.49 | 2,900.54 | -151.05 | -5.2 |
RETAIL | 357,831,824 | 372,187,104 | -14,355,280 | -3.9 | 2,983.85 | 3,185.49 | -201.64 | -6.3 |
AUTOMOTIVE | 274,656,490 | 341,674,917 | -67,018,427 | -19.6 | 2,118.93 | 2,608.35 | -489.42 | -18.8 |
DIRECT RESPONSE COMPANIES | 256,781,682 | 252,522,860 | 4,258,822 | 1.7 | 2,437.66 | 2,546.95 | -109.29 | -4.3 |
HOME FURNISHINGS & SUPPLIES | 246,221,702 | 272,216,958 | -25,995,256 | -9.5 | 1,795.09 | 2,036.88 | -241.79 | -11.9 |
FINANCIAL, INSURANCE & REAL ESTATE | 238,322,763 | 202,898,072 | 35,424,691 | 17.5 | 1,883.56 | 1,631.82 | 251.74 | 15.4 |
TECHNOLOGY | 223,450,783 | 220,616,033 | 2,834,750 | 1.3 | 1,669.03 | 1,648.87 | 20.16 | 1.2 |
PUBLIC TRANSPORTATION, HOTELS & RESORTS | 153,371,640 | 148,951,786 | 4,419,854 | 3.0 | 1,887.57 | 2,047.27 | -159.70 | -7.8 |
*Data as of October 6th, 2011 |
Publishers Information Bureau (PIB), founded in 1947, is the premier source of consumer magazine advertising spending and related data. Kantar Media, the leading provider of strategic advertising and marketing information, collects and monitors this data and supplies it to PIB. PIB is a membership organization, administered by MPA – The Association of Magazine Media, consisting of approximately 235 different magazine titles and newspaper-distributed magazines.