FRANKLIN, Tenn. – Nissan North America, Inc. (NNA) today reported record U.S. calendar year sales of 1,141,656 units versus 1,042,534 in 2011, an increase of 9.5 percent and the first time that the Nissan brand sold more than 1 million units in a calendar year.December Nissan North America sales were 99,290, down 1.6 percent from the prior year.
- Nissan Division sets new yearly record with more than 1 million sales –
- Infiniti 2012 sales up 21.8 percent
NISSAN HIGHLIGHTS
- Nissan Division sales in 2012 of 1,021,779 set a new record, and were up 8.2 percent versus last year’s 944,073.
- Nissan Division sales for December were 86,663, down 3.6 percent from the prior year at 89,937 units.
- Multiple vehicles set sales records in 2012, including:
- Nissan Altima, up 12.6 percent with 302,934 sales for the calendar year and the first time the nameplate has exceeded 300,000 sales in a calendar year
- Nissan Rogue crossover, up 14.3 percent with 142,349 units in 2012
- Nissan Versa, up 13.6 percent with 113,327 deliveries. Versa sales also set a new December record with 10,618 units.
- Nissan LEAF, up 1.5 percent to 9,819 with December sales of 1,489 units.
- The Nissan NV commercial van, up 58 percent to 10,179 sales, with 1,250 units sold in December, its best month ever.
“Nissan had a record-breaking 2012, led by strong totals for Altima, Rogue and Versa,” said Al Castignetti, vice president, Nissan Division. “Our aggressive product launch schedule with five new core vehicles in under two years positions us well for a successful 2013.”
INFINITI HIGHLIGHTS
Infiniti sales highlights for the month include:
- Infiniti QX sales of 2,232 were an increase of 28.6 percent in December, marking its best month ever. For 2012, sales increased 14 percent to 15,310 units, its best year since the full-size luxury SUV was introduced into the Infiniti line in 2004.
- The all-new Infiniti JX saw sales of 2,708 in December, its best month since it went on sale in March. For 2012, the 7-passenger luxury crossover had sales of 21,674, making it the second best selling vehicle in the Infiniti line.
- For 2012, the Infiniti G Sedan had a sales increase of 7 percent to 46,828 units, and the Infiniti FX luxury performance crossover was up 4.9 percent to 10,424.
- Overall, this was Infiniti’s best December since 2006, and marked its eighth straight month of double-digit sales increases in 2012.
“2012 was a strong year for Infiniti, as we added the Infiniti JX luxury crossover, and the Infiniti G sports sedan and QX full-size luxury SUV continued to be solid players in their segments,” said Ben Poore, vice president, Infiniti Americas. “The JX brought new buyers into our showroom, and we expect that will continue throughout 2013, as we add another important new vehicle to the Infiniti line.”
NOTE: To ensure consistency in global sales reporting, Nissan North America calculates monthly variances on a straight-percentage basis, unadjusted for the number of selling days. December had 26 selling days in 2012 versus 27 in 2011. For the calendar year, both 2012 and 2011 had 307 selling days.
NISSAN DIVISION | |||||||||||
Dec | Dec | Monthly | CYTD | CYTD | CYTD | ||||||
2012 | 2011 | % chg | 2012 | 2011 | % chg | ||||||
Nissan Division Total | 86,663 | 89,937 | -3.6 | 1,021,779 | 944,073 | 8.2 | |||||
Versa | 10,618 | 9,939 | 6.8 | 113,327 | 99,730 | 13.6 | |||||
Sentra | 7,755 | 8,710 | -11.0 | 106,395 | 114,991 | -7.5 | |||||
Cube | 589 | 406 | 45.1 | 7,667 | 14,459 | -47.0 | |||||
Altima | 23,966 | 25,976 | -7.7 | 302,934 | 268,981 | 12.6 | |||||
Maxima | 4,137 | 5,068 | -18.4 | 59,349 | 58,737 | 1.0 | |||||
LEAF | 1,489 | 954 | 56.1 | 9,819 | 9,674 | 1.5 | |||||
Juke | 2,739 | 3,028 | -9.5 | 36,358 | 35,886 | 1.3 | |||||
370Z | 406 | 449 | -9.6 | 7,338 | 7,328 | 0.1 | |||||
GT-R | 49 | 35 | 40.0 | 1,188 | 1,294 | -8.2 | |||||
Total Car | 51,748 | 54,565 | -5.2 | 644,375 | 611,080 | 5.4 | |||||
Frontier | 3,688 | 5,626 | -34.4 | 55,435 | 51,700 | 7.2 | |||||
Titan | 1,838 | 2,386 | -23.0 | 21,576 | 21,994 | -1.9 | |||||
Xterra | 1,379 | 1,977 | -30.2 | 17,222 | 18,221 | -5.5 | |||||
Pathfinder | 7,939 | 2,663 | 198.1 | 42,621 | 25,935 | 64.3 | |||||
Armada | 2,134 | 1,957 | 9.0 | 18,072 | 18,331 | -1.4 | |||||
Rogue | 11,488 | 12,286 | -6.5 | 142,349 | 124,543 | 14.3 | |||||
Murano | 3,999 | 5,473 | -26.9 | 51,675 | 53,626 | -3.6 | |||||
Quest | 1,200 | 1,774 | -32.4 | 18,275 | 12,199 | 49.8 | |||||
NV | 1,250 | 1,230 | 1.6 | 10,179 | 6,444 | 58.0 | |||||
Total Truck | 34,915 | 35,372 | -1.3 | 377,404 | 332,993 | 13.3 | |||||
North American produced | 64,704 | 65,532 | -1.3 | 747,110 | 685,064 | 9.1 | |||||
Car | 46,476 | 49,693 | -6.5 | 582,005 | 542,439 | 7.3 | |||||
Truck | 18,228 | 15,839 | 15.1 | 165,105 | 142,625 | 15.8 | |||||
Import | 21,959 | 24,405 | -10.0 | 274,669 | 259,009 | 6.0 | |||||
Car | 5,272 | 4,872 | 8.2 | 62,370 | 68,641 | -9.1 | |||||
Truck | 16,687 | 19,533 | -14.6 | 212,299 | 190,368 | 11.5 | |||||
INFINITI DIVISION | |||||||||||
Dec | Dec | Monthly | CYTD | CYTD | CYTD | ||||||
2012 | 2011 | % chg | 2012 | 2011 | % chg | ||||||
Infiniti Division Total | 12,627 | 10,990 | 14.9 | 119,877 | 98,461 | 21.8 | |||||
G Sedan | 4,482 | 5,399 | -17.0 | 46,828 | 43,759 | 7.0 | |||||
G Coupe | 1,034 | 1,132 | -8.7 | 13,016 | 14,487 | -10.2 | |||||
M | 849 | 1,084 | -21.7 | 9,130 | 10,818 | -15.6 | |||||
QX56 | 2,232 | 1,735 | 28.6 | 15,310 | 13,428 | 14.0 | |||||
JX | 2,708 | 0 | n/a | 21,674 | n/a | n/a | |||||
EX | 334 | 544 | -38.6 | 3,495 | 6,030 | -42.0 | |||||
FX | 988 | 1,096 | -9.9 | 10,424 | 9,939 | 4.9 | |||||
Total Car | 6,365 | 7,615 | -16.4 | 68,974 | 69,064 | -0.1 | |||||
Total Truck | 6,262 | 3,375 | 85.5 | 50,903 | 29,397 | 73.2 | |||||
NISSAN & INFINITI | |||||||||||
Dec | Dec | Monthly | CYTD | CYTD | CYTD | ||||||
2012 | 2011 | % chg | 2012 | 2011 | % chg | ||||||
TOTAL VEHICLE | 99,290 | 100,927 | -1.6 | 1,141,656 | 1,042,534 | 9.5 | |||||
Total Car | 58,113 | 62,180 | -6.5 | 713,349 | 680,144 | 4.9 | |||||
Total Truck | 41,177 | 38,747 | 6.3 | 428,307 | 362,390 | 18.2 | |||||
Selling days | 26 | 27 | 307 | 307 | |||||||
* All numbers include Hawaii |
About Nissan North America
In North America, Nissan’s operations include automotive styling, engineering, consumer and corporate financing, sales and marketing, distribution and manufacturing. Nissan is dedicated to improving the environment under the Nissan Green Program and has been recognized as an ENERGY STAR® Partner of the Year in 2010, 2011, and 2012 by the U.S Environmental Protection Agency. More information on Nissan in North America and the complete line of Nissan and Infiniti vehicles can be found online at www.NissanUSA.com and www.InfinitiUSA.com.
About Nissan
Nissan Motor Co., Ltd., Japan’s second largest Japanese automotive company by volume, is headquartered in Yokohama, Japan and is an integral pillar of the Renault-Nissan Alliance. Operating with more than 248,000 employees globally, Nissan provided customers with more than 4.6 million vehicles in 2011. With a strong commitment to developing exciting and innovative products for all, Nissan delivers a comprehensive range of fuel-efficient and low-emissions vehicles under the Nissan and Infiniti brands. A pioneer in zero emission mobility, Nissan made history with the introduction of the Nissan LEAF, the first affordable, mass-market, pure-electric vehicle and winner of numerous international accolades including the prestigious 2011 European Car of the Year award.
For more information on our products, services and commitment to Sustainable Mobility, visit our website at http://www.nissan-global.com/EN/.