Only Two Car Segments Ranked in the Top 12 For Strongest Monthly Retention
LAWRENCEVILLE, Ga. (September 8, 2016) – According to Black Book® data, the average price of a used vehicle for model years 2011-2015 depreciated by -2.4% during August, noticeably more than July (-1.5%). In comparison to previous years, the depreciation rates seen in the last 3 years in the month of August were -1.4%, -1.9% and -1.3% in 2015, 2014 and 2013, respectively. Cars overall saw higher depreciation in August, ending the month at -3.1% compared with -1.9% in July. Trucks as a whole finished at -1.8% for August. All vehicles are currently averaging a 12-month depreciation change of -16.2%.
Near-Luxury Cars saw the highest depreciation during August at a rate of -3.7%. Vehicles in this segment include the Acura ILX, Audi A4, BMW 3-Series, Cadillac ATS, and Lexus IS250. Vehicles in this segment finished the month with an average price of $18,112, a -19.5% change from year-ago levels ($22,501).
Full-Size Pickups saw the strongest retention during August at -0.6%. Vehicles in this segment include the Chevy Silverado, Dodge Ram, Ford F150, and the GMC Sierra. Vehicles in this segment finished the month with an average price of $24,372 a -10.2% change from a year ago ($27,152).
Four other vehicle segments saw depreciation of 3% or greater in August. Those segments were the Sub-Compact Car (-3.5%); Sporty Cars (-3.4%); Luxury Cars (-3.3%); and Compact Cars (-3.3%).
The top six segments with the weakest retention during August were all cars; and while Prestige Luxury Cars saw the strongest retention among all car segments, its -2.2% rate made it just the eighth best-performing segment overall on the month (the top seven were truck segments). In fact, just two car segments ranked in the top twelve among retention for the month (Premium Sporty Car at -2.7%).
“As fall approaches, depreciation trends continue to accelerate as we head toward the last few months of the year,” said Anil Goyal, Senior Vice President of Automotive Valuation and Analytics. “We can expect to see lower retention in cars across all segments as the year continues, and we’ll continue to monitor truck levels to see if they also see weaker retention overall.”
9/1/16 | 8/1/16 | 1M Chg | 9/1/15 | 12M Chg | ||
Vehicle Segment | Seg | $ | $ | % | $ | % |
All Vehicles | 15,521 | 15,906 | -2.4% | 18,523 | -16.2% | |
Car | 12,223 | 12,619 | -3.1% | 15,131 | -19.2% | |
Truck | 19,722 | 20,092 | -1.8% | 22,844 | -13.7% | |
Domestic Car | 11,273 | 11,676 | -3.5% | 13,723 | -17.9% | |
Domestic Truck | 19,961 | 20,280 | -1.6% | 23,035 | -13.3% | |
Import Car | 12,819 | 13,212 | -3.0% | 16,015 | -20.0% | |
Import Truck | 19,334 | 19,787 | -2.3% | 22,531 | -14.2% | |
Near Luxury Car | NLC | 18,112 | 18,811 | -3.7% | 22,501 | -19.5% |
Sub-Compact Car | SBC | 6,970 | 7,224 | -3.5% | 9,196 | -24.2% |
Sporty Car | SPC | 14,951 | 15,471 | -3.4% | 17,860 | -16.3% |
Luxury Car | LLC | 22,517 | 23,290 | -3.3% | 29,243 | -23.0% |
Compact Car | CPC | 8,737 | 9,033 | -3.3% | 10,962 | -20.3% |
Mid-Size Car | MSC | 10,256 | 10,557 | -2.8% | 12,645 | -18.9% |
Full-Size Luxury CUV/SUV | LFU | 36,806 | 37,881 | -2.8% | 43,922 | -16.2% |
Compact Van | MVC | 11,418 | 11,749 | -2.8% | 14,934 | -23.5% |
Full-Size Car | FSC | 14,176 | 14,585 | -2.8% | 16,481 | -14.0% |
Premium Sporty Car | PSC | 42,812 | 43,999 | -2.7% | 51,934 | -17.6% |
Mid-Size Luxury CUV/SUV | LMU | 24,856 | 25,527 | -2.6% | 29,691 | -16.3% |
Compact Crossover/SUV | CSU | 14,049 | 14,401 | -2.4% | 16,649 | -15.6% |
Mid-Size Crossover/SUV | MSU | 17,640 | 18,036 | -2.2% | 20,579 | -14.3% |
Prestige Luxury Car | PLC | 38,670 | 39,539 | -2.2% | 48,676 | -20.6% |
Minivan | MVW | 17,135 | 17,510 | -2.1% | 20,783 | -17.6% |
Full-Size Crossover/SUV | FSU | 28,100 | 28,661 | -2.0% | 31,903 | -11.9% |
Compact Luxury CUV/SUV | LCU | 23,520 | 23,954 | -1.8% | 28,308 | -16.9% |
Full-Size Van | FSV | 19,823 | 20,145 | -1.6% | 22,651 | -12.5% |
Small Pickup | SPT | 19,809 | 20,121 | -1.5% | 21,522 | -8.0% |
Sub-Compact Luxury CUV | LXU | 18,242 | 18,524 | -1.5% | 22,886 | -20.3% |
Full-Size Pickup | FPT | 24,372 | 24,519 | -0.6% | 27,152 | -10.2% |
About Black Book
Black Book® is best known in the automotive industry for providing timely, independent and accurate vehicle pricing information, and is available to industry-qualified users through online subscription products, mobile applications and licensing agreements. A leading provider since 1955, Black Book has continuously evolved to ensure that it achieves its goal of delivering mission-critical information to its customers, along with the insight necessary to successfully buy, sell, and lend. Black Book data is published daily by National Auto Research, a division of Hearst Business media, and the company maintains offices in Georgia, Florida, and Maryland. For more information, please visit BlackBook.com or call 800.554.1026.
# # #