IRVINE, Calif.– Mazda North American Operations (MNAO) today reported September U.S. sales of 24,135 vehicles, representing a decrease of 5.4 percent versus last year. Year-to-date sales through September are up 9.5 percent (9.0 percent DSR) versus last year, with 209,482 vehicles sold.
Key September sales notes:
- Mazda3 achieves its best September ever with 14,031 sales, solidifying a 57.1 percent increase when compared to September of 2011.
- In the U.S., Mazda’s total SKYACTIV® TECHNOLOGY vehicle sales for September (comprised of CX-5 and certain models of Mazda3) account for 67.4 percent of the company’s total sales for the month.
- Mazda3, with SKYACTIV® TECHNOLOGY, accounted for 84.0 percent of all Mazda3 sales in September.
- Mazda MX-5 Miata saw an increase of 16.6 percent year-over-year with a total of 505 vehicles sold in the month of September.
- Mazda CX-5 continues to exceed expectations, posting strong sales of 4,468 units in the month of September. Because of high customer interest in CX-5, the vehicle has been hampered by a lack of availability nationwide since its launch. Increased production volumes are now starting to match supply with demand.
Mazda Motor de Mexico (MMdM) reported September sales of 1,874 vehicles, down 30.0 percent versus September of last year.
Mazda North American Operations is headquartered in Irvine, Calif., and oversees the sales, marketing, parts and customer service support of Mazda vehicles in the United States and Mexico through more than 700 dealers. Operations in Mexico are managed by Mazda Motor de Mexico in Mexico City.
For more information on Mazda vehicles, visit the online Mazda media center at www.mazdausamedia.com. Product B-roll may be ordered online by visiting The News Market at www.thenewsmarket.com/mazda.
Month-To-Date | Year-To-Date | ||||||||||||||
Sep | Sep | % | % MTD | Sep | Sep | % | % YTD | ||||||||
2012 | 2011 | Change | DSR | 2012 | 2011 | Change | DSR | ||||||||
Mazda2 | 756 | 956 | (20.9)% | (20.9)% | 12,729 | 10,855 | 17.3% | 16.8% | |||||||
Mazda3 | 14,031 | 8,929 | 57.1% | 57.1% | 93,705 | 79,185 | 18.3% | 17.8% | |||||||
Mazda5 | 832 | 1,712 | (51.4)% | (51.4)% | 9,693 | 16,005 | (39.4)% | (39.7)% | |||||||
Mazda6 | 1,403 | 4,163 | (66.3)% | (66.3)% | 29,653 | 24,914 | 19.0% | 18.5% | |||||||
MX-5 Miata | 505 | 433 | 16.6% | 16.6% | 5,081 | 4,687 | 8.4% | 7.9% | |||||||
RX-8 | – | 38 | (100.0)% | (100.0)% | 80 | 664 | (88.0)% | (88.0)% | |||||||
CX-5 | 4,468 | – | N/A | N/A | 29,372 | – | N/A | N/A | |||||||
CX-7 | 140 | 4,909 | (97.1)% | (97.1)% | 11,327 | 27,835 | (59.3)% | (59.5)% | |||||||
CX-9 | 2,000 | 4,201 | (52.4)% | (52.4)% | 17,339 | 25,088 | (30.9)% | (31.2)% | |||||||
Tribute | – | 180 | (100.0)% | (100.0)% | 503 | 2,082 | (75.8)% | (75.9)% | |||||||
Total Vehicles | |||||||||||||||
CARS | 17,527 | 16,231 | 8.0% | 8.0% | 150,941 | 136,310 | 10.7% | 10.3% | |||||||
TRUCKS | 6,608 | 9,290 | (28.9)% | (28.9)% | 58,541 | 55,005 | 6.4% | 6.0% | |||||||
TOTAL | 24,135 | 25,521 | (5.4)% | (5.4)% | 209,482 | 191,315 | 9.5% | 9.0% | |||||||
MEMO: | |||||||||||||||
IMPORT CAR | 16,124 | 12,068 | 33.6% | 121,288 | 111,396 | 8.9% | |||||||||
IMPORT TRUCK | 6,608 | 9,110 | 4,400 | (27.5)% | 58,038 | 52,923 | 9.7% | ||||||||
IMPORT TOTAL | 22,732 | 21,178 | 7.3% | 179,326 | 164,319 | 9.1% | |||||||||
DOMESTIC CAR | 1,403 | 4,163 | (66.3)% | 29,653 | 24,914 | 19.0% | |||||||||
DOMESTIC TRUCK | – | 180 | (100.0)% | 503 | 2,082 | (75.8)% | |||||||||
DOMESTIC TOTALS | 1,403 | 4,343 | (67.7)% | 30,156 | 26,996 | 11.7% | |||||||||
Selling Days | 26 | 26 | 233 | 232 |
SOURCE Mazda North American Operations