Q

Conference & Expo: October 14 -15, 2025
DealerPoint: April 22-24, 2026

Q

Toyota Motor Sales Reports Increase In September Sales

Published: October 2, 2012

Camry leads the way with 38 percent increase

TORRANCE, Calif. — Toyota Motor Sales (TMS), U.S.A., Inc., today reported September 2012 sales results of 171,910 units, an increase of 41.5 percent compared to the same period last year on both a daily selling rate (DSR) and a raw volume basis, unadjusted for 25 selling days in both September 2012 and in September 2011.

The Toyota Division posted September total sales of 151,524 units, an increase of 42.3 percent on a DSR basis from September 2011.  On a raw volume basis, Toyota Division sales were also up 42.3 percent from the year-ago month.

“The auto industry had another very encouraging month in September,” said Bill Fay, Toyota group vice president and general manager.  “Our dealers got off to a great start over Labor Day weekend and that momentum carried through the rest of the month, as Camry continued to stretch its lead as the most popular car in America.”

dd-nl-cta-image

The Lexus Division reported total sales of 20,386 units in September 2012, up 36.0 percent from September 2011 on both a DSR and raw volume basis compared to the same period last year.

Toyota Division
Toyota Division passenger cars recorded combined monthly sales of 85,642 units, up 47.1 percent from September 2011.  Passenger car sales were led by Camry and Camry Hybrid with combined sales of 34,252 units, and Corolla reported September sales of 23,026 units.  The Prius family of vehicles posted September sales of 18,932 units.

Toyota Division light trucks recorded September sales of 65,882 units, an increase of 36.6 percent compared to the same month last year.  Light truck sales were again led by the RAV4 compact SUV and Tacoma mid-size pickup truck, with monthly sales of 13,796 and 12,176, respectively.  Highlander and Highlander Hybrid reported combined monthly sales of 10,927 units, and the Tundra full-size pickup reported sales of 9,338 units.

Scion posted September sales of 6,743 units, up 75.7 percent on a volume and DSR basis over September 2011. The tC sports coupe led the way with sales of 2,186, up 24.8 percent over the year-ago month, while the recently launched FR-S sports car reported sales of 1,133 units.  The xD five-door urban subcompact posted September sales of 942 units, and the xB urban utility vehicle posted September sales of 1,799 units. The all-new iQ premium micro-subcompact posted monthly sales of 683 units.

Lexus Division
Lexus reported passenger car sales of 12,020 units, up 35.7 percent from September 2011.  The ES 350 entry luxury sedan and the first-ever ES Hybrid led Lexus passenger car sales with sales of 6,553 units, while the IS luxury sports sedan reported sales of 2,248 units.  The CT 200h premium hybrid compact posted sales of 1,195 units.

Lexus luxury utility vehicles recorded sales of 8,366 units, up 36.4 percent over September 2011.  Lexus light truck sales were led by the RX and RX Hybrid luxury utility vehicle, which posted combined September sales of 7,046 units.  The GX 460 mid-size luxury utility vehicle reported sales of 948 units, while the LX luxury utility vehicle recorded sales of 372 units.

TMS Hybrids
TMS posted September hybrid vehicle sales of 26,747, an increase of 120.6 percent compared to the same period last year.  Toyota Division posted September sales of 23,110 hybrids, while Lexus Division reported sales of 3,637 hybrids for the month.

TOYOTA  U.S. SALES SUMMARY
September, 2012
— CURRENT MONTH — — CALENDAR YEAR TO DATE —
DSR % VOL %  DSR % VOL % 
2012 2011 CHG CHG  2012 2011 CHG CHG 
TOTAL TOYOTA 171,910 121,451 41.5 41.5 1,571,424 1,194,524 31.0 31.6
TOTAL TOYOTA DIV. 151,524 106,456 42.3 42.3 1,400,434 1,058,877 31.7 32.3
TOTAL LEXUS 20,386 14,995 36.0 36.0 170,990 135,647 25.5 26.1
YARIS 1,118 1,602 -30.2 -30.2 23,818 15,794 50.1 50.8
COROLLA 23,026 16,147 42.6 42.6 222,703 186,891 18.6 19.2
PRIUS 18,932 9,325 103.0 103.0 183,340 93,243 95.8 96.6
CAMRY 34,252 24,851 37.8 37.8 314,788 229,521 36.6 37.1
AVALON 1,571 2,474 -36.5 -36.5 21,673 21,005 2.7 3.2
SCION FR-S 1,133 0 N/A N/A 7,465 0 N/A N/A
SCION iQ 683 0 N/A N/A 6,872 0 N/A N/A
SCION xD 942 671 40.4 40.4 8,425 7,292 15.0 15.5
SCION xB 1,799 1,415 27.1 27.1 15,592 12,974 19.7 20.2
SCION tC 2,186 1,752 24.8 24.8 18,136 17,341 4.1 4.6
TOTAL SCION 6,743 3,838 75.7 75.7 56,490 37,607 49.6 50.2
TOTAL TOYOTA DIV. CAR 85,642 58,237 47.1 47.1 822,812 584,062 40.3 40.9
CT 1,195 1,444 -17.2 -17.2 13,612 8,852 53.1 53.8
HS 8 231 -96.5 -96.5 641 2,178 -70.7 -70.6
IS 2,248 2,539 -11.5 -11.5 21,107 20,724 1.4 1.8
ES 6,553 3,627 80.7 80.7 36,134 26,960 33.4 34.0
GS 1,454 286 408.4 408.4 16,017 3,080 417.8 420.0
LS 558 729 -23.5 -23.5 4,916 6,372 -23.2 -22.8
SC 0 0 N/A N/A 2 18 -88.9 -88.9
LFA 4 4 0.0 0.0 33 44 -25.3 -25.0
TOTAL LEXUS CAR 12,020 8,860 35.7 35.7 92,462 68,228 34.9 35.5
TOTAL TOYOTA CAR 97,662 67,097 45.6 45.6 915,274 652,290 39.7 40.3
RAV4 13,796 7,649 80.4 80.4 134,167 96,120 39.0 39.6
FJ CRUISER 1,187 1,143 3.8 3.8 9,920 10,419 -5.2 -4.8
VENZA 4,229 3,445 22.8 22.8 31,414 29,831 4.8 5.3
HIGHLANDER 10,927 7,544 44.8 44.8 90,481 73,080 23.3 23.8
4RUNNER 4,057 3,596 12.8 12.8 35,299 32,532 8.0 8.5
SIENNA 8,902 8,975 -0.8 -0.8 87,187 83,188 4.4 4.8
SEQUOIA 963 860 12.0 12.0 9,236 8,708 5.6 6.1
LAND CRUISER 307 132 132.6 132.6 2,074 1,226 68.4 69.2
TOTAL TOYOTA DIV. SUV 35,527 24,369 45.8 45.8 312,652 251,916 23.6 24.1
TACOMA 12,176 8,180 48.9 48.9 102,872 78,654 30.2 30.8
TUNDRA 9,338 6,695 39.5 39.5 74,972 61,057 22.3 22.8
TOTAL TOYOTA DIV. PICKUP 21,514 14,875 44.6 44.6 177,844 139,711 26.7 27.3
TOTAL TOYOTA DIV. TRUCK 65,882 48,219 36.6 36.6 577,622 474,815 21.1 21.7
RX 7,046 5,003 40.8 40.8 67,048 56,816 17.5 18.0
GX 948 867 9.3 9.3 7,720 8,291 -7.3 -6.9
LX 372 265 40.4 40.4 3,760 2,312 61.9 62.6
TOTAL LEXUS TRUCK 8,366 6,135 36.4 36.4 78,528 67,419 16.0 16.5
TOTAL TOYOTA TRUCK 74,248 54,354 36.6 36.6 656,150 542,234 20.5 21.0
SELLING DAYS 25 25 230 229
DSR = DAILY SELLING RATE
* NORTH AMERICAN BUILT VEHICLES
COROLLA 22,859 12,238 86.8 86.8 210,924 132,679 58.3 59.0
CAMRY 30,548 24,838 23.0 23.0 310,962 228,526 35.5 36.1
AVALON 1,571 2,474 -36.5 -36.5 21,673 21,005 2.7 3.2
RAV4 12,687 6,115 107.5 107.5 112,679 78,016 43.8 44.4
VENZA 4,229 3,445 22.8 22.8 31,414 29,831 4.8 5.3
HIGHLANDER 10,498 7,306 43.7 43.7 85,787 68,965 23.9 24.4
SIENNA 8,902 8,975 -0.8 -0.8 87,187 83,188 4.4 4.8
SEQUOIA 963 860 12.0 12.0 9,236 8,708 5.6 6.1
TACOMA 12,176 8,180 48.9 48.9 102,872 78,654 30.2 30.8
TUNDRA 9,338 6,695 39.5 39.5 74,972 61,057 22.3 22.8
RX 5,645 4,082 38.3 38.3 52,513 44,888 16.5 17.0
TOTAL 119,416 85,208 40.1 40.1 1,100,219 835,517 31.1 31.7
N.A. VEHICLES % OF TOTAL 69.5% 70.2% 70.0% 69.9%
TOYOTA DIV. IMPORT CAR 30,664 18,687 64.1 64.1 279,253 201,852 37.7 38.3
LEXUS IMPORT CAR 12,020 8,860 35.7 35.7 92,462 68,228 34.9 35.5
TOYOTA DIV NA BUILT CARS 54,978 39,550 39.0 39.0 543,559 382,210 41.6 42.2
TOTAL TOYOTA CARS 97,662 67,097 45.6 45.6 915,274 652,290 39.7 40.3
TOYOTA DIV. IMPORT TRUCK 7,089 6,643 6.7 6.7 73,475 66,396 10.2 10.7
LEXUS IMPORT TRUCK 2,721 2,053 32.5 32.5 26,015 22,531 15.0 15.5
TOYOTA DIV NA BUILT TRUCK 58,793 41,576 41.4 41.4 504,147 408,419 22.9 23.4
LEXUS NA BUILT TRUCK 5,645 4,082 38.3 38.3 52,513 44,888 16.5 17.0
TOTAL TOYOTA TRUCK 74,248 54,354 36.6 36.6 656,150 542,234 20.5 21.0
SELLING DAYS 25 25 230 229
DSR = DAILY SELLING RATE

SOURCE Toyota Motor Sales, U.S.A., Inc.