Q

Conference & Expo: October 14 -15, 2025
DealerPoint: April 22-24, 2026

Q

Toyota Motor Sales Outpaces Industry With 17.2% November Sales Increase

Published: December 3, 2012

Best-ever RAV4 November, strong Camry and Corolla sales among highlights

TORRANCE, Calif. — Toyota Motor Sales (TMS), U.S.A., Inc., today reported November 2012 sales results of 161,695 units, an increase of 17.2 percent compared to the same period last year on both a daily selling rate (DSR) and a raw volume basis.

The Toyota Division posted November total sales of 138,976 units, an increase of 17.3 percent on a DSR basis from November 2011.

“Replacement of vehicles damaged or destroyed by Hurricane Sandy is partially responsible for strong sales,” said Bill Fay, Toyota group vice president and general manager.  “However, pent up demand, record low finance rates and exciting new products are also driving demand.  Approximately 40 percent of the vehicles we sell this year will be all-new or significantly updated models.”

dd-nl-cta-image

The Lexus Division recorded November sales of 22,719 units, up 16.8 percent over November 2011 on both a daily selling rate (DSR) and a raw volume basis.

“With nine new or redesigned models available for customers, Lexus posted its best November sales in five years,” said Tim Morrison, Lexus vice president of sales. “Our momentum is extremely strong, and we will close out 2012 with a December to Remember.”

Toyota Division
Toyota Division passenger cars recorded combined monthly sales of 76,993 units, up 16.5 percent over November 2011.  Camry and Camry Hybrid led car sales with combined sales of 28,765 units.  Corolla reported its best November ever with sales of 22,616 units, increasing 40.3 percent.  The Prius Family increased 8.5 percent with November sales of 16,505 units.

Toyota Division light trucks recorded November sales of 61,983 units, an increase of 18.3 percent compared to the same month last year.  The Tacoma mid-size pickup truck and RAV4 compact SUV led truck sales with monthly sales of 12,272 and 12,423 units, respectively.   Tundra full-size pickup reported sales of 8,309 units, up 31.6 percent over the previous November.   Highlander, 4Runner and Sienna also all posted double-digit gains over last November.

Scion benefited from the return of younger buyers to the marketplace along with new products, posting November sales of 5,606 units, up 57.8 percent over November 2011. Sales of the recently introduced FR-S remain strong at 1,350 units.

Lexus Division
Lexus reported passenger car sales of 12,460 units, up 18.2 percent over November 2011.  The ES 350 entry luxury sedan and the first-ever ES Hybrid led Lexus passenger car sales with combined sales of 6,066 units, increasing 28.2 percent year-over-year.  The GS midsize luxury sedan posted sales of 1,826 units, up 786.4 percent

Lexus luxury utility vehicles recorded sales of 10,259 units, up 15 percent over November 2011.  The RX and RX Hybrid luxury utility vehicle led sales with combined November sales of 8,871 units, up 17.0 percent over last year.

TMS Hybrids
TMS posted November hybrid vehicle sales of 24,682 an increase of 28.7 percent compared to the same period last year.  Toyota Division posted November sales of 20,958 hybrids, while Lexus Division reported sales of 3,724 hybrids for the month.

 

TOYOTA  U.S. SALES SUMMARY
November, 2012
— CURRENT MONTH — — CALENDAR YEAR TO DATE —
DSR % VOL %  DSR % VOL % 
2012 2011 CHG CHG  2012 2011 CHG CHG 
TOTAL TOYOTA 161,695 137,960 17.2 17.2 1,888,361 1,466,530 28.3 28.8
TOTAL TOYOTA DIV. 138,976 118,502 17.3 17.3 1,674,802 1,293,333 29.0 29.5
TOTAL LEXUS 22,719 19,458 16.8 16.8 213,559 173,197 22.9 23.3
YARIS 2,194 5,604 -60.8 -60.8 28,591 28,190 1.1 1.4
COROLLA 22,616 16,115 40.3 40.3 266,268 219,250 21.0 21.4
PRIUS 16,505 15,208 8.5 8.5 216,619 119,459 80.7 81.3
CAMRY 28,765 23,440 22.7 22.7 373,479 275,004 35.3 35.8
AVALON 1,307 2,188 -40.3 -40.3 24,385 25,695 -5.4 -5.1
SCION FR-S 1,350 0 N/A N/A 9,922 0 N/A N/A
SCION iQ 623 0 N/A N/A 8,303 0 N/A N/A
SCION xD 799 773 3.4 3.4 10,079 8,693 15.5 15.9
SCION xB 1,341 1,202 11.6 11.6 18,396 15,573 17.7 18.1
SCION tC 1,493 1,578 -5.4 -5.4 21,283 20,846 1.7 2.1
TOTAL SCION 5,606 3,553 57.8 57.8 67,983 45,112 50.2 50.7
TOTAL TOYOTA DIV. CAR 76,993 66,108 16.5 16.5 977,325 712,711 36.6 37.1
CT 1,264 1,759 -28.1 -28.1 16,075 12,122 32.1 32.6
HS 3 207 -98.6 -98.6 647 2,590 -75.1 -75.0
IS 1,988 2,676 -25.7 -25.7 25,211 26,040 -3.5 -3.2
ES 6,066 4,731 28.2 28.2 48,171 35,991 33.4 33.8
GS 1,826 206 786.4 786.4 19,364 3,552 443.2 445.2
LS 1,309 954 37.2 37.2 7,059 8,512 -17.4 -17.1
SC 0 0 N/A N/A 2 18 -88.9 -88.9
LFA 4 4 0.0 0.0 40 52 -23.4 -23.1
TOTAL LEXUS CAR 12,460 10,537 18.2 18.2 116,569 88,877 30.7 31.2
TOTAL TOYOTA CAR 89,453 76,645 16.7 16.7 1,093,894 801,588 36.0 36.5
RAV4 12,423 11,330 9.6 9.6 157,526 118,130 32.9 33.3
FJ CRUISER 1,164 989 17.7 17.7 12,145 12,441 -2.7 -2.4
VENZA 3,660 2,610 40.2 40.2 38,672 35,767 7.7 8.1
HIGHLANDER 9,474 8,369 13.2 13.2 108,864 89,475 21.2 21.7
4RUNNER 4,218 3,696 14.1 14.1 43,531 39,916 8.7 9.1
SIENNA 8,854 7,910 11.9 11.9 103,840 99,865 3.6 4.0
SEQUOIA 1,363 1,304 4.5 4.5 11,618 11,100 4.3 4.7
LAND CRUISER 246 134 83.6 83.6 2,579 1,497 71.7 72.3
TOTAL TOYOTA DIV. SUV 32,548 28,432 14.5 14.5 374,935 308,326 21.2 21.6
TACOMA 12,272 9,739 26.0 26.0 127,335 98,565 28.7 29.2
TUNDRA 8,309 6,313 31.6 31.6 91,367 73,866 23.3 23.7
TOTAL TOYOTA DIV. PICKUP 20,581 16,052 28.2 28.2 218,702 172,431 26.4 26.8
TOTAL TOYOTA DIV. TRUCK 61,983 52,394 18.3 18.3 697,477 580,622 19.7 20.1
RX 8,871 7,580 17.0 17.0 82,847 71,087 16.1 16.5
GX 1,003 1,076 -6.8 -6.8 9,632 10,390 -7.6 -7.3
LX 385 265 45.3 45.3 4,511 2,843 58.1 58.7
TOTAL LEXUS TRUCK 10,259 8,921 15.0 15.0 96,990 84,320 14.6 15.0
TOTAL TOYOTA TRUCK 72,242 61,315 17.8 17.8 794,467 664,942 19.1 19.5
SELLING DAYS 25 25 281 280
DSR = DAILY SELLING RATE
TOYOTA  U.S. SALES SUMMARY
November, 2012
— CURRENT MONTH — — CALENDAR YEAR TO DATE —
DSR % VOL %  DSR % VOL % 
2012 2011 CHG CHG  2012 2011 CHG CHG 
* NORTH AMERICAN BUILT VEHICLES
COROLLA 22,574 13,061 72.8 72.8 254,406 158,230 60.2 60.8
CAMRY 28,753 23,438 22.7 22.7 373,306 273,949 35.8 36.3
AVALON 1,307 2,188 -40.3 -40.3 24,385 25,695 -5.4 -5.1
RAV4 11,532 10,415 10.7 10.7 134,375 97,965 36.7 37.2
VENZA 3,660 2,610 40.2 40.2 38,672 35,767 7.7 8.1
HIGHLANDER 8,957 8,014 11.8 11.8 103,159 84,726 21.3 21.8
SIENNA 8,854 7,910 11.9 11.9 103,840 99,865 3.6 4.0
SEQUOIA 1,363 1,304 4.5 4.5 11,618 11,100 4.3 4.7
TACOMA 12,272 9,739 26.0 26.0 127,335 98,565 28.7 29.2
TUNDRA 8,309 6,313 31.6 31.6 91,367 73,866 23.3 23.7
RX 7,467 6,023 24.0 24.0 65,678 56,373 16.1 16.5
TOTAL 115,048 91,015 26.4 26.4 1,328,141 1,016,101 30.2 30.7
N.A. VEHICLES % OF TOTAL 71.2% 66.0% 70.3% 69.3%
TOYOTA DIV. IMPORT CAR 24,359 27,421 -11.2 -11.2 325,228 254,837 27.2 27.6
LEXUS IMPORT CAR 12,460 10,537 18.2 18.2 116,569 88,877 30.7 31.2
TOYOTA DIV NA BUILT CARS 52,634 38,687 36.1 36.1 652,097 457,874 41.9 42.4
TOTAL TOYOTA CARS 89,453 76,645 16.7 16.7 1,093,894 801,588 36.0 36.5
TOYOTA DIV. IMPORT TRUCK 7,036 6,089 15.6 15.6 87,111 78,768 10.2 10.6
LEXUS IMPORT TRUCK 2,792 2,898 -3.7 -3.7 31,312 27,947 11.6 12.0
TOYOTA DIV NA BUILT TRUCK 54,947 46,305 18.7 18.7 610,366 501,854 21.2 21.6
LEXUS NA BUILT TRUCK 7,467 6,023 24.0 24.0 65,678 56,373 16.1 16.5
TOTAL TOYOTA TRUCK 72,242 61,315 17.8 17.8 794,467 664,942 19.1 19.5
SELLING DAYS 25 25 281 280
DSR = DAILY SELLING RATE