Q

Conference & Expo: October 14 -15, 2025
DealerPoint: April 22-24, 2026

Q

American Honda Reports October Sales: Double-Digit Accord Gains Fueled by All-New Model; Acura RDX Sets Record, Up 62%

Published: November 1, 2012
Honda Division sales up 8.7 percent, Acura sales up 9.4 percentTORRANCE, Calif. — American Honda today reported October 2012 U.S. sales of 106,973 units, an increase of 8.8 percent compared with October 2011. The Honda Division posted October 2012 sales of 94,810 units, an increase of 8.7 percent compared with October 2011. Acura U.S. October sales of 12,163 units increased 9.4 percent compared with October 2011.

Honda
Accord leads all Honda vehicles in October with sales of 28,349 units, posting a 25-percent gain compared to the year prior, as production of all-new 2013 Accord has ramped up

Civic gains 27 percent compared with October 2011 with sales of 20,687 units

CR-V, Crosstour, Ridgeline and Fit all post October sales gains

dd-nl-cta-image

“The strong momentum of Honda sales continues despite the end-of-month timing of Hurricane Sandy, but our chief concern right now is with those who have been impacted by this devastating natural disaster,” said John Mendel, American Honda executive vice president of Sales. “With sales of the all-new Accord building each month, we look forward to Honda’s solid end-of-year finish.”

Acura
– RDX sets its sixth-consecutive monthly sales record with 2,659 units, up 62 percent compared with October 2011 and is on track for an all-time annual sales mark

MDX and RDX combine to set new October light-truck sales record of 6,476 units, up 18 percent from October 2011

“Acura’s one-two punch of luxury performance SUVs is obviously resonating with consumers, with new October records set for both RDX and our truck lineup,” said Jeff Conrad, vice president of Acura Sales. “With our sedan lineup growing stronger via the new ILX and the upcoming debut of the all-new Acura RLX, Acura continues to gain momentum.”

The daily selling rate (DSR) is calculated with 26 days for October 2012 and 26 days for October 2011. Year-to-date, the DSR is calculated with 256 days for 2012 and 255 days for 2011. All other percentages in release are unadjusted; see table for adjusted DSR figures.

For more information about Honda vehicles, please visit www.automobiles.honda.com. For media inquiries please visit www.hondanews.com. For more information about Acura vehicles, please visit www.acura.com. For media inquiries please visit www.acuranews.com.

American Honda Vehicle Sales For October 2012
Month-to-Date Year-to-Date
October October DSR** MoM October October DSR** YoY
2012 2011 % Chg. % Chg. 2012 2011 % Chg. % Chg.
American Honda Total 106,973 98,333 8.8% 8.8% 1,173,431 958,130 22.0% 22.5%
   Total Car Sales 58,993 48,027 22.8% 22.8% 644,642 513,767 25.0% 25.5%
   Total Truck Sales 47,980 50,306 -4.6% -4.6% 528,789 444,363 18.5% 19.0%
      Honda Total Car Sales 53,306 42,366 25.8% 25.8% 582,271 462,526 25.4% 25.9%
      Honda Total Truck Sales 41,504 44,852 -7.5% -7.5% 463,224 395,343 16.7% 17.2%
      Acura Total Car Sales 5,687 5,661 0.5% 0.5% 62,371 51,241 21.2% 21.7%
      Acura Total Truck Sales 6,476 5,454 18.7% 18.7% 65,565 49,020 33.2% 33.8%
Domestic Car Sales  52,474 40,876 28.4% 28.4% 560,846 405,506 37.8% 38.3%
   Honda Division 48,385 38,214 26.6% 26.6% 523,780 379,964 37.3% 37.8%
   Acura Division 4,089 2,662 53.6% 53.6% 37,066 25,542 44.6% 45.1%
Domestic Truck Sales  47,798 46,593 2.6% 2.6% 489,941 409,922 19.1% 19.5%
   Honda Division 41,322 41,139 0.4% 0.4% 424,376 360,902 17.1% 17.6%
   Acura Division 6,476 5,454 18.7% 18.7% 65,565 49,020 33.2% 33.8%
Import Car Sales 6,519 7,151 -8.8% -8.8% 83,796 108,261 -22.9% -22.6%
   Honda Division 4,921 4,152 18.5% 18.5% 58,491 82,562 -29.4% -29.2%
   Acura Division 1,598 2,999 -46.7% -46.7% 25,305 25,699 -1.9% -1.5%
Import Truck Sales 182 3,713 -95.1% -95.1% 38,848 34,441 12.4% 12.8%
   Honda Division 182 3,713 -95.1% -95.1% 38,848 34,441 12.4% 12.8%
MODEL BREAKOUTS BY DIVISION
Honda Division Total 94,810 87,218 8.7% 8.7% 1,045,495 857,869 21.4% 21.9%
    Fit 3,773 2,822 33.7% 33.7% 42,351 50,790 -16.9% -16.6%
Memo:  Fit-EV 16 0 0.0% 0.0% 0 0 0.0% 0.0%
   Accord 28,349 22,589 25.5% 25.5% 276,196 203,603 35.1% 35.7%
   Civic * 20,687 16,173 27.9% 27.9% 254,716 183,557 38.2% 38.8%
     Memo:  Civic Hybrid 453 480 -5.6% -5.6% 6,114 3,635 67.5% 68.2%
   S2000 0 0 0.0% 0.0% 0 3 -100.0% -100.0%
   Insight 251 492 -49.0% -49.0% 5,298 14,110 -62.6% -62.5%
   CR-Z 244 289 -15.6% -15.6% 3,705 10,461 -64.7% -64.6%
   FCX Clarity 2 1 100.0% 100.0% 5 2 149.0% 150.0%
   Odyssey 9,712 10,415 -6.7% -6.7% 107,536 86,436 23.9% 24.4%
   Crosstour 1,763 1,478 19.3% 19.3% 16,758 15,566 7.2% 7.7%
   Pilot 8,828 12,466 -29.2% -29.2% 94,116 94,169 -0.4% -0.1%
   CR-V * 20,205 19,326 4.5% 4.5% 233,586 180,361 29.0% 29.5%
   Element 0 287 -100.0% -100.0% 3 11,455 -100.0% -100.0%
   Ridgeline 996 880 13.2% 13.2% 11,225 7,356 52.0% 52.6%
Acura Division Total 12,163 11,115 9.4% 9.4% 127,936 100,261 27.1% 27.6%
   TL 2,560 2,662 -3.8% -3.8% 29,408 25,542 14.7% 15.1%
   TSX 1,577 2,977 -47.0% -47.0% 24,955 24,698 0.6% 1.0%
     Memo:  TSX Wagon 392 259 51.4% 51.4% 3,436 2,691 27.2% 27.7%
   ILX 1,529 0 0.0% 0.0% 7,658 0 0.0% 0.0%
     Memo:  ILX Hybrid 144 0 0.0% 0.0% 679 0 0.0% 0.0%
   RL 21 22 -4.5% -4.5% 350 1,001 -65.2% -65.0%
   MDX 3,771 3,691 2.2% 2.2% 42,417 35,375 19.4% 19.9%
   ZDX 46 131 -64.9% -64.9% 688 1,351 -49.3% -49.1%
   RDX 2,659 1,632 62.9% 62.9% 22,460 12,294 82.0% 82.7%
Selling Days 26 26 256 255
   *  Honda and Acura vehicles are made of domestic & global sourced parts.
 **  Daily Selling Rate
Month-to-Date Year-to-Date
October October DSR** MoM October October DSR** YoY
2012 2011 % Chg. % Chg. 2012 2011 % Chg. % Chg.
Hybrid 1,092 1,261 -13.4% -13.4% 15,796 28,206 -44.2% -44.00%

 

SOURCE American Honda Motor Co., Inc.; Acura