Q

Conference & Expo: October 14 -15, 2025
DealerPoint: April 22-24, 2026

Q

American Honda Reports August Sales: Total Sales Up 59.5%

Published: September 4, 2012

TORRANCE, Calif. — American Honda today reported August 2012 U.S. sales of 131,321 units, an increase of 59.5 percent compared with August 2011 (an increase of 53.6 percent based on the daily selling rate*). The Honda Division posted August 2012 sales of 115,675 units, an increase of 57.9 percent compared with August 2011. Acura’s U.S. August sales of 15,646 units increased 72.8 percent compared with August 2011.

Honda

  • Honda division posts strong August sales of 131,321, best August sales in two years
  • Accord posted its second best sales month of the year at 34,848 units, up 89 percent; Civic sales up 106 percent with 24,897 units sold
  • CR-V continues sales success at 23,877 units, up more than 44 percent
  • Odyssey sales up more than 61 percent from August 2011, with 12,750 units sold in August

“It’s clear that demand for Honda products continues to be strong, and we’re on track to post our best yearly sales results in four years,” said John Mendel, American Honda executive vice president of sales. “Honda is finishing the summer on a high note, and there’s more to come as we build momentum toward the fall launch of the all-new 2013 Accord.”

Acura

dd-nl-cta-image
  • RDX sets its 4th-consecutive record sales month with 2,926 units, up 156.9 percent compared to August 2011
  • MDX remains the top-selling Acura vehicle with sales of 5,549 units, up 77.5 percent from August 2011
  • The TL was Acura’s best-selling sedan with sales of 3,201, up 33.2 percent

“Acura sales continue to show great upward momentum, led by our strong light truck lineup,” said Jeff Conrad, vice president of Acura sales. “The all-new 2013 Acura RDX is a hit with buyers thanks to its increased comfort, utility and power, along with class-leading fuel economy.”

*The daily selling rate (DSR) is calculated with 27 days for August 2012 and 26 days for August 2011. Year-to-date, the DSR is calculated with 205 days for 2012 and 204 days for 2011. All other percentages in release are unadjusted; see table for adjusted DSR figures.

For more information about Honda vehicles, please visit www.automobiles.honda.com. For media inquiries please visit www.hondanews.com. For more information about Acura vehicles, please visit www.acura.com. For media inquiries please visit www.acuranews.com.

 

American Honda Vehicle Sales For August 2012
Month-to-Date Year-to-Date
August August DSR** MoM August August DSR** YoY
2012 2011 % Chg. % Chg. 2012 2011 % Chg. % Chg.
American Honda Total 131,321 82,321 53.6% 59.5% 949,247 770,265 22.6% 23.2%
   Total Car Sales 72,577 40,895 70.9% 77.5% 522,992 421,931 23.3% 24.0%
   Total Truck Sales 58,744 41,426 36.6% 41.8% 426,255 348,334 21.8% 22.4%
      Honda Total Car Sales 65,499 36,187 74.3% 81.0% 472,996 382,013 23.2% 23.8%
      Honda Total Truck Sales 50,176 37,080 30.3% 35.3% 374,844 309,116 20.7% 21.3%
      Acura Total Car Sales 7,078 4,708 44.8% 50.3% 49,996 39,918 24.6% 25.2%
      Acura Total Truck Sales 8,568 4,346 89.8% 97.1% 51,411 39,218 30.5% 31.1%
Domestic Car Sales  64,089 32,782 88.3% 95.5% 453,190 330,074 36.6% 37.3%
   Honda Division 59,155 30,378 87.5% 94.7% 425,186 309,701 36.6% 37.3%
   Acura Division 4,934 2,404 97.6% 105.2% 28,004 20,373 36.8% 37.5%
Domestic Truck Sales  58,004 38,164 46.4% 52.0% 387,971 322,703 19.6% 20.2%
   Honda Division 49,436 33,818 40.8% 46.2% 336,560 283,485 18.1% 18.7%
   Acura Division 8,568 4,346 89.8% 97.1% 51,411 39,218 30.5% 31.1%
Import Car Sales 8,488 8,113 0.7% 4.6% 69,802 91,857 -24.4% -24.0%
   Honda Division 6,344 5,809 5.2% 9.2% 47,810 72,312 -34.2% -33.9%
   Acura Division 2,144 2,304 -10.4% -6.9% 21,992 19,545 12.0% 12.5%
Import Truck Sales 740 3,262 -78.2% -77.3% 38,284 25,631 48.6% 49.4%
   Honda Division 740 3,262 -78.2% -77.3% 38,284 25,631 48.6% 49.4%
MODEL BREAKOUTS BY DIVISION
Honda Division Total 115,675 73,267 52.0% 57.9% 847,840 691,129 22.1% 22.7%
    Fit 5,020 3,959 22.1% 26.8% 33,918 43,234 -21.9% -21.5%
Memo:  Fit-EV 9 0 0.0% 0.0% 0 0 0.0% 0.0%
   Accord 34,848 18,439 82.0% 89.0% 218,665 162,375 34.0% 34.7%
   Civic * 24,897 12,083 98.4% 106.0% 212,483 153,660 37.6% 38.3%
     Memo:  Civic Hybrid 579 106 426.0% 446.2% 5,168 2,850 80.4% 81.3%
   S2000 0 0 0.0% 0.0% 0 3 -100.0% -100.0%
   Insight 341 961 -65.8% -64.5% 4,801 13,106 -63.5% -63.4%
   CR-Z 392 745 -49.3% -47.4% 3,126 9,635 -67.7% -67.6%
   FCX Clarity 1 0 0.0% 0.0% 3 0 0.0% 0.0%
   Odyssey 12,750 7,903 55.4% 61.3% 86,459 67,203 28.0% 28.7%
   Crosstour 2,020 1,422 36.8% 42.1% 12,857 12,940 -1.1% -0.6%
   Pilot 10,610 9,825 4.0% 8.0% 75,243 71,397 4.9% 5.4%
   CR-V * 23,877 16,572 38.7% 44.1% 191,113 141,431 34.5% 35.1%
   Element 0 1,144 -100.0% -100.0% 3 10,369 -100.0% -100.0%
   Ridgeline 919 214 313.5% 329.4% 9,169 5,776 58.0% 58.7%
Acura Division Total 15,646 9,054 66.4% 72.8% 101,407 79,136 27.5% 28.1%
   TL 3,201 2,404 28.2% 33.2% 23,612 20,373 15.3% 15.9%
   TSX 2,103 2,263 -10.5% -7.1% 21,697 18,609 16.0% 16.6%
     Memo:  TSX Wagon 370 265 34.5% 39.6% 2,736 2,171 25.4% 26.0%
   ILX 1,733 0 0.0% 0.0% 4,392 0 0.0% 0.0%
     Memo:  ILX Hybrid 136 0 0.0% 0.0% 395 0 0.0% 0.0%
   RL 41 41 -3.7% 0.0% 295 936 -68.6% -68.5%
   MDX 5,549 3,126 70.9% 77.5% 33,954 28,759 17.5% 18.1%
   ZDX 93 81 10.6% 14.8% 594 1,133 -47.8% -47.6%
   RDX 2,926 1,139 147.4% 156.9% 16,863 9,326 79.9% 80.8%
Selling Days 27 26 205 204
   *  Honda and Acura vehicles are made of domestic & global sourced parts.
 **  Daily Selling Rate
Month-to-Date Year-to-Date
August August DSR** MoM August August DSR** YoY
2012 2011 % Chg. % Chg. 2012 2011 % Chg. % Chg.
Hybrid 1,448 1,812 -23.0% -20.1% 13,490 25,591 -47.5% -47.29%

 

SOURCE American Honda Motor Co., Inc.