TORRANCE, Calif. — American Honda today reported September 2012 U.S. sales of 117,211 units, an increase of 30.9 percent compared with September 2011. The Honda Division posted September 2012 sales of 102,845 units, an increase of 29.3 percent compared with September 2011. Acura’s U.S. September sales of 14,366 units increased 43.5 percent compared with September 2011.
Honda
- Accord leads all Honda vehicles in September with 29,182 in sales posting a 56.6-percent gain compared to the year prior
- Civic gains 57.0 percent compared with September 2011 with 21,546 in sales
- CR-V sets a new September record with sales of 22,268, up 13.6 percent
“The all-new 2013 Accord hit dealerships in mid-September and our dealers are already seeing a significant increase in customer traffic surrounding the new model,” said John Mendel, American Honda executive vice president of sales. “Combined with the strength of key models such as Civic, CR-V and Odyssey, Honda is once again firing on all cylinders as we enter fall.”
Acura
- RDX sets its 5th-consecutive record sales month with 2,938 units, up 119.9 percent compared to September 2011
- MDX retains the top-selling Acura title with sales of 4,692 units, up more than 60.4 percent from September 2011
- TL sedan sales up 29.1 percent from last year with 3,236 in monthly sales
“Acura’s core models of TL and MDX continue as a driving force for the brand,” said Jeff Conrad, vice president of Acura sales. “Now, we have new products such as RDX setting monthly sales records and the ILX continuing to carve out a foothold as the gateway to our lineup.”
The daily selling rate (DSR) is calculated with 25 days for September 2012 and 25 days for September 2011. Year-to-date, the DSR is calculated with 230 days for 2012 and 229 days for 2011. All other percentages in release are unadjusted; see table for adjusted DSR figures.
For more information about Honda vehicles, please visit www.automobiles.honda.com. For media inquiries please visit www.hondanews.com. For more information about Acura vehicles, please visit www.acura.com. For media inquiries please visit www.acuranews.com.
American Honda Vehicle Sales For September 2012 | ||||||||||
Month-to-Date | Year-to-Date | |||||||||
September | September | DSR** | MoM | September | September | DSR** | YoY | |||
2012 | 2011 | % Chg. | % Chg. | 2012 | 2011 | % Chg. | % Chg. | |||
American Honda Total | 117,211 | 89,532 | 30.9% | 30.9% | 1,066,458 | 859,797 | 23.5% | 24.0% | ||
Total Car Sales | 62,657 | 43,809 | 43.0% | 43.0% | 585,649 | 465,740 | 25.2% | 25.7% | ||
Total Truck Sales | 54,554 | 45,723 | 19.3% | 19.3% | 480,809 | 394,057 | 21.5% | 22.0% | ||
Honda Total Car Sales | 55,969 | 38,147 | 46.7% | 46.7% | 528,965 | 420,160 | 25.3% | 25.9% | ||
Honda Total Truck Sales | 46,876 | 41,375 | 13.3% | 13.3% | 421,720 | 350,491 | 19.8% | 20.3% | ||
Acura Total Car Sales | 6,688 | 5,662 | 18.1% | 18.1% | 56,684 | 45,580 | 23.8% | 24.4% | ||
Acura Total Truck Sales | 7,678 | 4,348 | 76.6% | 76.6% | 59,089 | 43,566 | 35.0% | 35.6% | ||
Domestic Car Sales | 55,182 | 34,556 | 59.7% | 59.7% | 508,372 | 364,630 | 38.8% | 39.4% | ||
Honda Division | 50,209 | 32,049 | 56.7% | 56.7% | 475,395 | 341,750 | 38.5% | 39.1% | ||
Acura Division | 4,973 | 2,507 | 98.4% | 98.4% | 32,977 | 22,880 | 43.5% | 44.1% | ||
Domestic Truck Sales | 54,172 | 40,626 | 33.3% | 33.3% | 442,143 | 363,329 | 21.2% | 21.7% | ||
Honda Division | 46,494 | 36,278 | 28.2% | 28.2% | 383,054 | 319,763 | 19.3% | 19.8% | ||
Acura Division | 7,678 | 4,348 | 76.6% | 76.6% | 59,089 | 43,566 | 35.0% | 35.6% | ||
Import Car Sales | 7,475 | 9,253 | -19.2% | -19.2% | 77,277 | 101,110 | -23.9% | -23.6% | ||
Honda Division | 5,760 | 6,098 | -5.5% | -5.5% | 53,570 | 78,410 | -32.0% | -31.7% | ||
Acura Division | 1,715 | 3,155 | -45.6% | -45.6% | 23,707 | 22,700 | 4.0% | 4.4% | ||
Import Truck Sales | 382 | 5,097 | -92.5% | -92.5% | 38,666 | 30,728 | 25.3% | 25.8% | ||
Honda Division | 382 | 5,097 | -92.5% | -92.5% | 38,666 | 30,728 | 25.3% | 25.8% | ||
MODEL BREAKOUTS BY DIVISION | ||||||||||
Honda Division Total | 102,845 | 79,522 | 29.3% | 29.3% | 950,685 | 770,651 | 22.8% | 23.4% | ||
Fit | 4,660 | 4,734 | -1.6% | -1.6% | 38,578 | 47,968 | -19.9% | -19.6% | ||
Memo: Fit-EV | 16 | 0 | 0.0% | 0.0% | 0 | 0 | 0.0% | 0.0% | ||
Accord | 29,182 | 18,639 | 56.6% | 56.6% | 247,847 | 181,014 | 36.3% | 36.9% | ||
Memo: Accord Hybrid | 0 | 0 | 0.0% | 0.0% | 0 | 0 | 0.0% | 0.0% | ||
Civic * | 21,546 | 13,724 | 57.0% | 57.0% | 234,029 | 167,384 | 39.2% | 39.8% | ||
Memo: Civic Hybrid | 493 | 305 | 61.6% | 61.6% | 5,661 | 3,155 | 78.6% | 79.4% | ||
S2000 | 0 | 0 | 0.0% | 0.0% | 0 | 3 | -100.0% | -100.0% | ||
Insight | 246 | 512 | -52.0% | -52.0% | 5,047 | 13,618 | -63.1% | -62.9% | ||
CR-Z | 335 | 537 | -37.6% | -37.6% | 3,461 | 10,172 | -66.1% | -66.0% | ||
FCX Clarity | 0 | 1 | -100.0% | -100.0% | 3 | 1 | 198.7% | 200.0% | ||
Odyssey | 11,365 | 8,818 | 28.9% | 28.9% | 97,824 | 76,021 | 28.1% | 28.7% | ||
Crosstour | 2,138 | 1,148 | 86.2% | 86.2% | 14,995 | 14,088 | 6.0% | 6.4% | ||
Pilot | 10,045 | 10,306 | -2.5% | -2.5% | 85,288 | 81,703 | 3.9% | 4.4% | ||
CR-V * | 22,268 | 19,604 | 13.6% | 13.6% | 213,381 | 161,035 | 31.9% | 32.5% | ||
Element | 0 | 799 | -100.0% | -100.0% | 3 | 11,168 | -100.0% | -100.0% | ||
Ridgeline | 1,060 | 700 | 51.4% | 51.4% | 10,229 | 6,476 | 57.3% | 58.0% | ||
Acura Division Total | 14,366 | 10,010 | 43.5% | 43.5% | 115,773 | 89,146 | 29.3% | 29.9% | ||
TL | 3,236 | 2,507 | 29.1% | 29.1% | 26,848 | 22,880 | 16.8% | 17.3% | ||
TSX | 1,681 | 3,112 | -46.0% | -46.0% | 23,378 | 21,721 | 7.2% | 7.6% | ||
Memo: TSX Wagon | 308 | 261 | 18.0% | 18.0% | 3,044 | 2,432 | 24.6% | 25.2% | ||
ILX | 1,737 | 0 | 0.0% | 0.0% | 6,129 | 0 | 0.0% | 0.0% | ||
Memo: ILX Hybrid | 140 | 0 | 0.0% | 0.0% | 535 | 0 | 0.0% | 0.0% | ||
RL | 34 | 43 | -20.9% | -20.9% | 329 | 979 | -66.5% | -66.4% | ||
MDX | 4,692 | 2,925 | 60.4% | 60.4% | 38,646 | 31,684 | 21.4% | 22.0% | ||
ZDX | 48 | 87 | -44.8% | -44.8% | 642 | 1,220 | -47.6% | -47.4% | ||
RDX | 2,938 | 1,336 | 119.9% | 119.9% | 19,801 | 10,662 | 84.9% | 85.7% | ||
Selling Days | 25 | 25 | 230 | 229 | ||||||
* Honda and Acura vehicles are made of domestic & global sourced parts. | ||||||||||
** Daily Selling Rate | ||||||||||
Month-to-Date | Year-to-Date | |||||||||
September | September | DSR** | MoM | September | September | DSR** | YoY | |||
2012 | 2011 | % Chg. | % Chg. | 2012 | 2011 | % Chg. | % Chg. | |||
Hybrid | 1,214 | 1,354 | -10.3% | -10.3% | 14,704 | 26,945 | -45.7% | -45.4% | ||
SOURCE American Honda Motor Co., Inc.